Abkürzungen: Allgemein
37172 Einträge in dieser Kategorie.
| Abkürzung | Bedeutung | Sprache |
|---|---|---|
| &c. | et cetera | DE |
| 1 Chr | 1. Chronik | DE |
| 100GE | 100 GBit/s Ethernet | EN |
| 10GE | 10 GBit/s Ethernet | EN |
| 16CIF | 16 times Common Intermediate Format (Picture Format) | EN |
| 16QAM | 16-state Quadrature Amplitude Modulation | EN |
| 1GFC | 1 Gigabaud Fiber Channel (2, 4, 8, 10, 20GFC) | EN |
| 1LCF | 1644 London Baptist Confession | EN |
| 1RXS | 1RXS | DE |
| 1TBS | One True Brace Style (C) | EN |
| 1TR6 | (ISDN-Protokoll D-Kanal, national) | EN |
| 2D | 2-dimensional | EN |
| 2FA | Zwei-Faktor-Authentifizierung | EN |
| 2MS | Strukturierte Monopolleitung 2 Mbit/s | EN |
| 365Chess | 365chess-Kennung | DE |
| 3D | 3-dimensional | EN |
| 3D | Low-dose Combination of Three Antihypertensive Drugs | EN |
| 3D | Double or Single Dose Sirolimus-Eluting Stents in Diabetic Patients With de Novo Coronary Artery Lesions | EN |
| 3D | The 3D Cohort Study (Design, Develop, Discover) | EN |
| 3DCT | Role of CT Angiography With Three-dimensional Reconstruction of Mesenteric Vessels in Planning and Performing of Laparoscopic Colorectal Resections | EN |
| 3DHF | Optivol Diagnostic Data for Discharge in Heart Failure | EN |
| 3DLP | Can Pre-operative Flexible 3D Models of Pulmonary Malformations Facilitate Thoracoscopic Resection | EN |
| 3LH | 3rd Level Hierarchy | EN |
| 3OD | Safety Study of Once a Day ART and Opiate Substitute. | EN |
| 3PCC | 3rd Party Call Control | EN |
| 3PDQ | Primary Parkinsonian Pain Diagnostic Questionnaire: Development and Validation of This Questionnaire | EN |
| 3T | 3 Ticks (CD/DVD) | EN |
| 4CIF | 4 times Common Intermediate Format (Picture Format) | EN |
| 4LH | 4th Level Hierarchy | EN |
| 4MV | 4 Motion Vector | EN |
| 4U | For You | EN |
| 5G-Blueprint | Next generation connectivity for enhanced, safe & efficient transport & logistics | EN |
| 64QAM | 64-state Quadrature Amplitude Modulation | EN |
| 7E1 | (Zeichenformat: 7 Bits/Zeichen, parity even, 1 Stopbit) | EN |
| 8N1 | (Zeichenformat: 8 Bits/Zeichen, no parity bit, 1 Stopbit) | EN |
| 9 to 5 | Nine to Five | EN |
| A | Advanced, American, Amplitude, Analog, Application, Architecture, Area, Association | EN |
| a batt. | a battuta; Musik, Musizieranweisung: frühere Bezeichnung für a tempo: wieder streng im Takt | DE |
| A-C | Preoperative Concurrent Chemoradiotherapy for Potentially Resectable Adenocarcinoma of the Esophagogastric Junction | EN |
| A. | Aulus | DE |
| a. c. i. | Grammatik: accusativus cum infinitivo ; eine grammatische Konstruktion im Lateinischen | DE |
| a. d. | bei Ortsnamen: an der | DE |
| a. d. E. | an der Elbe | DE |
| A. d. Hrsg. | Anmerkung des Herausgebers | DE |
| a. d. O. | an der Oder | DE |
| a. f. | anni futuri | DE |
| a. i. | ad interim | DE |
| a. i. | auch ab initio | DE |
| a. M. | am Main | DE |
| a. M. | als Mitglied | DE |
| a. M. | amtliche Mitteilung | DE |
| a. M. | anderer Meinung | DE |
| a. n. Chr. | Abkürzung für lateinisch ante nativitatem Christi ‚vor Christi Geburt‘ | DE |
| a. n. g. | anderweitig nicht genannt | DE |
| a. O. | alte Ordnung | DE |
| a. O. | auch: an der Oder | DE |
| a. O. | auch: am angeführten, angegebenen Ort | DE |
| A. procerus | Armatocereus procerus | EN |
| A. procerus | Ancyronyx procerus | EN |
| A. procerus | Apocyclops procerus | EN |
| A. procerus | Apodontium procerus | EN |
| A. procerus | Atylopsis procerus | EN |
| A. procerus | Ameletus procerus | EN |
| A. procerus | Astenus procerus | EN |
| A. procerus | Anachalcos procerus | EN |
| A. procerus | Aster procerus | EN |
| A. procerus | Astyanax procerus | EN |
| A. procerus | Amarygmus procerus | DE |
| A. procerus | Ateuchus procerus | DE |
| A. procerus | Andropogon procerus | EN |
| A. procerus | Austropyrgus procerus | EN |
| A. procerus | Austroholorchis procerus | DE |
| A. procerus | Agaricus procerus | EN |
| A. procerus | Astragalus procerus | EN |
| A. procerus | Aphanocorynes procerus | EN |
| A. procerus | Antichiropus procerus | EN |
| A. procerus | Ailanthus procerus | EN |
| A. procerus | Abacobius procerus | EN |
| A. racemosa | Traubensilberkerze | DE |
| A. racemosa | Anthogorgia racemosa | EN |
| A. racemosa | Aralia racemosa | EN |
| A. racemosa | Antennaria racemosa | DE |
| A. racemosa | Archeria racemosa | DE |
| A. racemosa | Attalea racemosa | DE |
| A. racemosa | Acalypha racemosa | DE |
| a. Rh. | am Rhein | DE |
| A. simplex | Aelurillus simplex | DE |
| A. simplex | Aprostoma simplex | EN |
| A. simplex | Amphicerus simplex | EN |
| A. simplex | Afroapoderus simplex | EN |
| A. simplex | Acanthella simplex | EN |
| A. simplex | Anthomuricea simplex | EN |
| A. simplex | Agrypnus simplex | EN |
| A. simplex | Anophiura simplex | EN |
| A. simplex | Autolytus simplex | DE |
| A. simplex | Acacia simplex | EN |
| A. simplex | Amitostigma simplex | EN |
| A. simplex | Asteropus simplex | EN |
| A. simplex | Acropora simplex | EN |
| A. simplex | Argiolestes simplex | EN |
| A. simplex | Antipathes simplex | EN |
| A. simplex | Achelia simplex | EN |
| A. simplex | Ascorhynchus simplex | DE |
| A. simplex | Aglaonema simplex | DE |
| A. simplex | Alaimus simplex | EN |
| A. simplex | Arachnidium simplex | EN |
| A. simplex | Alakene simplex | EN |
| A. simplex | Acartia simplex | EN |
| A. simplex | Acremodontina simplex | EN |
| A. simplex | Acrodontium simplex | EN |
| A. simplex | Aloeides simplex | DE |
| A. simplex | Alaimonemella simplex | EN |
| A. simplex | Anoplodesmus simplex | DE |
| A. simplex | Arietellus simplex | DE |
| A. simplex | Agatha simplex | EN |
| A. simplex | Abrosoma simplex | DE |
| A. simplex | Acanthonyx simplex | EN |
| A. simplex | Adinarthrum simplex | EN |
| A. simplex | Agallia simplex | EN |
| A. simplex | Alloteratura simplex | EN |
| A. simplex | Aloplemmeles simplex | DE |
| A. simplex | Amoebophilus simplex | EN |
| A. simplex | Amphinemura simplex | EN |
| A. simplex | Amplicephalus simplex | EN |
| A. simplex | Anaplecta simplex | EN |
| A. simplex | Apoclada simplex | EN |
| A. simplex | Aiphanes simplex | EN |
| A. simplex | Alyssum simplex | EN |
| A. simplex | Aristea simplex | EN |
| A. simplex | Aciphylla simplex | EN |
| A. simplex | Archibaccharis simplex | EN |
| A. simplex | Anagrapha simplex | EN |
| A. simplex | Attacus simplex | EN |
| A. simplex | Automeris simplex | EN |
| A. simplex | Agrias simplex | EN |
| A. simplex | Aegopodium simplex | DE |
| A. simplex | Arpitium simplex | EN |
| A. simplex | Armeria simplex | EN |
| A. simplex | Amphiblestra simplex | EN |
| A. simplex | Allophylus simplex | EN |
| A. simplex | Apenesia simplex | EN |
| A. simplex | Agrilus simplex | EN |
| A. simplex | Aptilotella simplex | EN |
| A. simplex | Athetis simplex | EN |
| A. simplex | Autophila simplex | EN |
| A. simplex | Asynonychus simplex | DE |
| A. simplex | Arcestes simplex | EN |
| A. simplex | Anasibirites simplex | EN |
| A. simplex | Acrochordiceras simplex | EN |
| A. simplex | Araxoceras simplex | DE |
| A. simplex | Aulacospermum simplex | EN |
| A. simplex | Arrabidaea simplex | EN |
| A. simplex | Ammothea simplex | EN |
| A. simplex | Agistemus simplex | EN |
| A. simplex | Acylophorus simplex | EN |
| A. simplex | Ammophorus simplex | DE |
| A. simplex | Alsomitra simplex | DE |
| A. simplex | Androsace simplex | EN |
| A. simplex | Aspidium simplex | EN |
| A. simplex | Arachnophora simplex | EN |
| A. simplex | Apharyngostrigea simplex | EN |
| A. simplex | Anticlimax simplex | EN |
| A. simplex | Axinulus simplex | EN |
| A. simplex | Achnanthepyla simplex | DE |
| A. simplex | Antennella simplex | EN |
| A. simplex | Ammatoidea simplex | EN |
| A. simplex | Agave simplex | EN |
| A. simplex | Adamanthus simplex | EN |
| A. simplex | Artemisia simplex | EN |
| A. simplex | Astrothelium simplex | EN |
| A. simplex | Asteronyx simplex | EN |
| A. simplex | Acrochaetium simplex | EN |
| A. simplex | Antithamnionella simplex | DE |
| A. simplex | Arboricolonus simplex | EN |
| A. simplex | Anaskopora simplex | EN |
| A. simplex | Amphidesma simplex | EN |
| A. simplex | Aylacostoma simplex | EN |
| A. simplex | Ataxocerithium simplex | EN |
| A. simplex | Auricula simplex | EN |
| A. simplex | Achatina simplex | EN |
| A. simplex | Amphiblestrum simplex | EN |
| A. simplex | Anthalona simplex | EN |
| A. simplex | Augaptilus simplex | EN |
| A. simplex | Ameira simplex | EN |
| A. simplex | Amphissites simplex | EN |
| A. simplex | Acarospora simplex | EN |
| A. simplex | Acrothecium simplex | EN |
| A. simplex | Alternaria simplex | EN |
| A. simplex | Anthostoma simplex | EN |
| A. simplex | Aschersonia simplex | EN |
| A. simplex | Aspergillus simplex | EN |
| A. simplex | Arisierpeton simplex | EN |
| A. simplex | Asclepias simplex | EN |
| A. simplex | Asteromoea simplex | EN |
| A. simplex | Acisanthera simplex | EN |
| A. simplex | Aphelandra simplex | EN |
| A. simplex | Amsinckia simplex | EN |
| A. simplex | Acantholophus simplex | EN |
| A. simplex | Amphicrossus simplex | EN |
| A. simplex | Asterocephalus simplex | EN |
| A. simplex | Anogra simplex | EN |
| A. simplex | Ailanthus simplex | EN |
| A. simplex | Archaster simplex | EN |
| A. simplex | Amberclipsis simplex | EN |
| A. simplex | Acanthotomicus simplex | EN |
| A. simplex | Anoplius simplex | EN |
| A. simplex | Ammoplanellus simplex | EN |
| A. simplex | Apareia simplex | EN |
| A. simplex | Aphanisticus simplex | EN |
| A. simplex | Apia simplex | EN |
| A. simplex | Aguriahana simplex | EN |
| A. simplex | Alerema simplex | EN |
| A. simplex | Abacopteris simplex | EN |
| A. smithii | Austropyrgus smithii | EN |
| A. smithii | Angiopteris smithii | DE |
| A. smithii | Anemia smithii | EN |
| A. smithii | Alansmia smithii | DE |
| A. smithii | Antrophyum smithii | DE |
| A. smithii | Alsophila smithii | DE |
| A. smithii | Amblystegium smithii | DE |
| A. smithii | Acaciella smithii | DE |
| A. smithii | Ahnfeltiopsis smithii | DE |
| A. smithii | Anthene smithii | DE |
| A. smithii | Achilognathus smithii | DE |
| A. smithii | Angraecum smithii | EN |
| A. smithii | Agropyron smithii | EN |
| A. smithii | Avena smithii | DE |
| A. smithii | Amphidromus smithii | DE |
| A. smithii | Alectoria smithii | EN |
| A. smithii | Alastor smithii | DE |
| A. smithii | Anathece smithii | EN |
| A. smithii | Aneilema smithii | DE |
| A. smithii | Anapa smithii | EN |
| A. smithii | Alstonia smithii | EN |
| A. smithii | Achillea smithii | EN |
| A. smithii | Angelica smithii | EN |
| A. smithii | Arenaria smithii | DE |
| A. smithii | Aloitis smithii | DE |
| A. smithii | Adenophora smithii | DE |
| A. smithii | Agaricus smithii | DE |
| A. smithii | Arachnidium smithii | DE |
| A. squamosa | Acanthoprimnoa squamosa | EN |
| A. squamosa | Abtrichia squamosa | EN |
| A. squamosa | Acholoe squamosa | EN |
| A. squamosa | Aleuritopteris squamosa | EN |
| A. squamosa | Alphonsea squamosa | EN |
| A. squamosa | Anomalocardia squamosa | EN |
| A. squamosa | Acar squamosa | EN |
| A. squamosa | Agononida squamosa | EN |
| A. squamosa | Archimisophria squamosa | EN |
| A. squamosa | Aethiessa squamosa | EN |
| A. squamosa | Agathosma squamosa | EN |
| A. squamosa | Astronia squamosa | EN |
| A. squamosa | Auperia squamosa | EN |
| A. squamosa | Acanthogalathea squamosa | EN |
| A. squamosa | Acasta squamosa | EN |
| A. squamosa | Aplocoma squamosa | EN |
| A. squamosa | Arca squamosa | EN |
| A. squamosa | Zimtapfel | DE |
| A. squamosa | Amanita squamosa | EN |
| A. squamosa | Antromycopsis squamosa | EN |
| A. squamosa | Armillaria squamosa | EN |
| A. squamosa | Armillariella squamosa | EN |
| A. squamosa | Auricularia squamosa | EN |
| A. squamosa | Aspalathus squamosa | EN |
| A. squamosa | Anomalodiscus squamosa | EN |
| A. squamosa | Allommatisca squamosa | DE |
| a. t. | Musik: a tempo | DE |
| a. u. c. | ab urbe condita — seit Gründung der Stadt [Rom], von der Gründung der Stadt [Rom] an | DE |
| a. u. c. | anno urbis conditae — im Jahre nach der Gründung der Stadt [Rom] | DE |
| a.D. | außer Dienst | DE |
| a.d.D. | auf dem Dienstweg | DE |
| a.d.D. | an der Donau | DE |
| A/S | Aktieselskab | DE |
| A2C | Administration to Consumer | EN |
| A2DP | Advanced Audio Distribution Profile (Bluetooth) | EN |
| AA | Access Authorization | EN |
| AA | Anti-Aliasing | EN |
| AA | Arbitrary Access | EN |
| AA | Assistant Administrator | EN |
| AA | Audits + Assessments | EN |
| AAA | Adaptive Anti-Aliasing | EN |
| AAA | Authentication, Authorization, Accounting (system) | EN |
| AAA | Abdominal Aortic Aneurysm | EN |
| AAA | Access All Areas | EN |
| AAA | Access Approval Authority | EN |
| AAA | Accountability And Assessment | EN |
| AAA | Accounting, Authorization and Authentication | EN |
| AAA | Accumulated Adjustments Account | EN |
| AAA | Aces of ANSI Art | EN |
| AAA | Acquisition Approval Authority | EN |
| AAA | Acute Anxiety Attack | EN |
| AAA | Adaptive Array Antenna | EN |
| AAA | Administration, Authorization, and Authentication | EN |
| AAA | Advanced Acoustic Analysis | EN |
| AAA | Advanced Acoustic Array | EN |
| AAA | Advanced Amphibious Aircraft | EN |
| AAA | AEGIS Acquisition Agent | EN |
| AAA | Against All Authority | EN |
| AAA | Age Anaesthesia Association | EN |
| AAA | Agent Assembly Area | EN |
| AAA | Agricultural Adjustment Administration | EN |
| AAA | Air Avenue of Approach | EN |
| AAA | Airborne Array Aperture | EN |
| AAA | Airborne Assault Area | EN |
| AAA | Aircraft Alert Area | EN |
| AAA | Airport Airspace Analysis | EN |
| AAA | Allied Artists' Association | EN |
| AAA | Allocations, Assessments, and Analysis | EN |
| AAA | Amateur Astronomers Association | EN |
| AAA | Amateur Athletic Association | EN |
| AAA | American Academy of Addictionology | EN |
| AAA | American Academy of Advertising | EN |
| AAA | American Academy of Audiology | EN |
| AAA | American Accounting Association | EN |
| AAA | American Affordable Aircraft | EN |
| AAA | American Airlines Arena | EN |
| AAA | American Allergy Association | EN |
| AAA | American Anthropological Association | EN |
| AAA | American Arbitration Association | EN |
| AAA | American Armwrestling Association | EN |
| AAA | American Audit Associates | EN |
| AAA | Angle Angle Angle [Proof] | EN |
| AAA | ANSI Artists of America | EN |
| AAA | Anti-Aircraft Artillery | EN |
| AAA | Anygame Anytime Anyplace | EN |
| AAA | Appraisers Association of America | EN |
| AAA | Area Agency on Aging | EN |
| AAA | Ariana Afghan Airlines | EN |
| AAA | Aromatic Amino Acid | EN |
| AAA | Arrival and Assembly Area | EN |
| AAA | Association of Avatar Artists | EN |
| AAA | Atheist and Agnostic Association | EN |
| AAA | Attitude, Awareness and Accountability | EN |
| AAA | Attribution and Assignment Agreement | EN |
| AAA | Australian Association of Accountants | EN |
| AAA | Authentication, Authorization and Accounting | EN |
| AAA | Awaiting Aircraft Availability | EN |
| AAA | [x86] ASCII Adjust after Addition | EN |
| AAA | Effect of Ascorbic Acid Supplementation in Pregnancy on Anemia (AAA) | EN |
| AAA | ACZ885 for the Treatment of Abdominal Aortic Aneurysm | EN |
| AAA | Evaluation of 3 Different Doses of IV Busulfan | EN |
| AAA | FDG PET-Scan Analysis of Evolutivity of Non-surgical Aneurysm of Abdominal Aorta | EN |
| AAA | Early Treatment for Acute ACL Tear | EN |
| AAA | Auricular Acupressure for Perimenopausal Women With Anxiety | EN |
| AAA | Advanced Approach to Arterial Stiffness | EN |
| AAA | A Large Surgical Registry for Abdominal Aortic Aneurysms (AAA) | EN |
| AAA | Oral Amiodarone for Acute Cardioversion of Atrial Fibrillation Study | EN |
| AAA | Alliteration am Arsch | DE |
| AAAA | Aussuchen -- Auspacken -- Anpassen -- Anwenden | EN |
| AAAI | American Association of Artificial Intelligence | EN |
| AAB | All-to-All Broadcast | EN |
| AAB | Application Anchor Block | EN |
| AAB | Above And Beyond | EN |
| AAB | Air Assault Badge | EN |
| AAB | Air Assault Brigade | EN |
| AAB | Alumni Advisory Board | EN |
| AAB | American Academy of Bereavement | EN |
| AAB | American Academy of Bookbinding | EN |
| AAB | American Association for Bioanalysts | EN |
| AAB | American Association for Bioethics | EN |
| AAB | American Association for Bronchology | EN |
| AAB | American Association of Bahrain | EN |
| AAB | American Association of Bioanalysts | EN |
| AAB | Analytical Accreditation Board | EN |
| AAB | Anti-Aircraft Battery | EN |
| AAB | Architectural Access Board | EN |
| AAB | Arizona Aryan Brotherhood | EN |
| AAB | Association of Applied Biologists | EN |
| AAB | Audit and Accountability Bureau | EN |
| AAB | [Canadian] Aboriginal Affairs Branch | EN |
| AAC | Advanced Audio Coder/Coding | EN |
| AAC | Apple Assistance Center | EN |
| AAC | Advanced Audio Coding | EN |
| AAC | Aeronautical Administrative Communication | EN |
| AAC | Aeronautical Administrative Control | EN |
| AAC | Agility Association of Canada | EN |
| AAC | Alaskan Air Command | EN |
| AAC | Aluminum Anodizers Council | EN |
| AAC | American Airlines Center | EN |
| AAC | American Alpine Club | EN |
| AAC | American Anglican Council | EN |
| AAC | Antibiotic Associated Colitis | EN |
| AAC | Australian Aircraft Consortium | EN |
| AAC | Authorization and Access Control | EN |
| AAC+ | Advanced Audio Coder/Coding Plus | EN |
| AACD | Academic Administrative Computing Services | EN |
| AACE | Association for the Advancement of Computing in Education | EN |
| AACLC | Advanced Audio Coder/Coding Low Complexity | EN |
| AACR | Anglo-American Cataloging Rules | EN |
| AACS | Asynchronous Address Communication System | EN |
| AACSLA | AACS LA: Advanced Access Content System Licensing Administrator | EN |
| AAD | Address Adder | EN |
| AAD | Advanced Audio Devices | EN |
| AAD | American Academy of Dermatology | EN |
| AAD | American Alumni Directory | EN |
| AAD | Analog Alignment Diskette | EN |
| AAD | Analog [Recording] Analog [Mixing] Digital [Mastering] | EN |
| AAD | Arabs Against Discrimination | EN |
| AAD | Assigned Altitude Deviation | EN |
| AAD | Australian Antarctic Division | EN |
| AAD | Australian Association for the Deaf | EN |
| AAE | Allgemeine Anschalt-Erlaubnis | EN |
| AAE | Academic American Encyclopedia | EN |
| AAE | Accredited Airport Executive | EN |
| AAE | Adult Advertising Exchange | EN |
| AAE | Aeronautical and Astronautical Engineering | EN |
| AAE | African-American English | EN |
| AAE | African-American Experience | EN |
| AAE | Alaskan Aquamarine Experience | EN |
| AAE | Alliance for Art Education | EN |
| AAE | American Academy of English | EN |
| AAE | American Association of Endodontists | EN |
| AAE | American Association of Engineers | EN |
| AAE | Architecture & Architectural Engineering | EN |
| AAE | Arizona Archery Enterprises | EN |
| AAE | Association for Astronomy Education | EN |
| AAE | Association for Avionics Education | EN |
| AAE | Association of American Educators | EN |
| AAE | Australian Air Express | EN |
| AAF | Alien Ant Farm | DE |
| AAF | [Microsoft] Advanced Authoring Format | EN |
| AAG | Acute Angle [Closure] Glaucoma | EN |
| AAG | Aids Awareness Group | EN |
| AAG | Alberta Association on Gerontology | EN |
| AAG | All American Girls | EN |
| AAG | Anti-Aircraft Gun | EN |
| AAG | Archaeology Associates of Greenwich | EN |
| AAG | Archives of American Gardens | EN |
| AAG | Arithmetic Algebraic Geometry | EN |
| AAG | Assistant Adjutant-General | EN |
| AAG | Assistant Attorney General | EN |
| AAG | Association of American Geographers | EN |
| AAG | Association of Applied Geochemists | EN |
| AAG | Australian Association of Gerontology | EN |
| AAG | [IBM] AS/400 Advocacy Group | EN |
| AAH | Ada Adoption Handbook | EN |
| AAH | Advanced Attack Helicopter | EN |
| AAH | African Americans for Humanism | EN |
| AAH | All American Harnessbreds | EN |
| AAH | American Association for Homecare | EN |
| AAH | Art and Art History | EN |
| AAH | Association of Ancient Historians | EN |
| AAH | Attitude Adjustment Hour | EN |
| AAH | [UK] Association for Art Historians | EN |
| AAH | [USA] Association for Art History | EN |
| AAI | Adam Aircraft Industries | EN |
| AAI | Administrative Authority Identifier | EN |
| AAI | French independent administrative authority | EN |
| AAI | Gare d'Ambronay-Priay | EN |
| AAIC | Accounting Authority Identification Code | EN |
| AAJ | Administrative Appeals Judge | EN |
| AAJ | Airports Authority of Jamaica | EN |
| AAJ | Alaskan Administrative Journal | EN |
| AAJ | All About Jazz | EN |
| AAJ | Alliance for Authentic Judaism | EN |
| AAJ | Alzheimer's Association Japan | EN |
| AAJ | American Alpine Journal | EN |
| AAJ | American Association of Jurists | EN |
| AAJ | Asian American Jazz [Festival] | EN |
| AAK | Advocates Association of Kyrgyzstan | EN |
| AAK | Aim, Attack, Kill | EN |
| AAK | Alive And Kicking | EN |
| AAK | All About Kids | EN |
| AAK | Application Access Key | EN |
| AAK | Architectural Association of Kenya | EN |
| AAK | Art of the Animal Kingdom | EN |
| AAK | Association for the Advancement of Karate-do | EN |
| AAL | Ambient Assisted Living | EN |
| AAL | Asynchronous Transfer Mode Adaption Layer | EN |
| AAL | ATM Adaptation Layer | EN |
| AAL | Above Aerodome Level | EN |
| AAL | Additional Authorized List | EN |
| AAL | Aid Association for Lutherans | EN |
| AAL | American AirLines | EN |
| AAM | Air to Air Missile | EN |
| AAM | American Association of Museums | EN |
| AAM | Atos Application Module | EN |
| AAN | Associated Account Number | EN |
| AAN | An Amazing Night | EN |
| AAO | All At Once | EN |
| AAO | Anglo-Australian Observatory | EN |
| AAO | Investigation of the Role of Steroids in Enhancing Voice Therapy Outcomes | EN |
| AAP | Applications Access Point | EN |
| AAP | Association of American Publishers | EN |
| AAP | Aft Attendant Panel | EN |
| AAP | Aircraft Awaiting Parts | EN |
| AAP | Allied Administrative Publication | EN |
| AAP | American Academy of Pediatrics | EN |
| AAP | American Academy of Periodontology | EN |
| AAP | Australian Associated Press | EN |
| AAP | [DEC] Applications Access Point | EN |
| AAQ | Americans Against Quotas | EN |
| AAQ | Assumed Asinine Questions | EN |
| AAR | Anfangsadressregister | EN |
| AAR | Air-to-Air Refuelling | EN |
| AAR | Air-to-Air Role | EN |
| AAR | Airport Arrival Rate | EN |
| AAR | Association of American Railroads | EN |
| AAR | At Any Rate | EN |
| AAR | Avionics & Armament Review | EN |
| AAR | [Insurance] Against All Risks | EN |
| AAS | All-to-All Scatter | EN |
| AAS | Arithmetic Assignment Statement | EN |
| AAS | American Antiquarian Society | EN |
| AAS | American Association of Suicidology | EN |
| AAS | American Astronautical Society | EN |
| AAS | American Astronomical Society | EN |
| AAS | American Astrophysical Society | EN |
| AAS | Ancient Astronaut Society | EN |
| AAS | Asian American Studies | EN |
| AAS | Association for Asian Studies | EN |
| AAS | Atomic Absorption Spectroscopy | EN |
| AASP | ASCII Asynchronous Support Package | EN |
| AAT | Average Access Time | EN |
| AAT | Amos AudioTool | DE |
| AAT | Anglo-Australian Telescope | EN |
| AAT | Apple Advanced Typography | EN |
| AAT | Application Assembly Tool | EN |
| AAT | Aquatic Ape Theory | EN |
| AAT | Armoured Assault Tank | EN |
| AAT | Art & Architecture Thesaurus | EN |
| AAT | Association d'aide aux transsexuels | DE |
| AAT | Australisches Antarktis-Territorium | DE |
| AAT | Animal Assisted Therapy in a Pediatric Setting | EN |
| AAT | Experimental Gene Transfer Procedure to Treat Alpha 1-Antitrypsin (AAT) Deficiency | EN |
| AAU | Acute Anterior Uveitis | EN |
| AAU | Amateur Athletic Union | EN |
| AAU | Application Accelerator Unit | EN |
| AAU | Asian Americans United | EN |
| AAU | Association of African Universities | EN |
| AAU | Association of American Universities | EN |
| AAV | Adeno Associated Virus | EN |
| AAV | Aerospace Audio-Visual | EN |
| AAV | Air Admittance Valve | EN |
| AAV | Assessed Annual Value | EN |
| AAV | Association of Avian Veterinarians | EN |
| AAW | Air-to-Air Warfare | EN |
| AAW | All Around the World | EN |
| AAX | Area of Absolute eXclusion | EN |
| AAY | Alliance of Adults and Youth | EN |
| AAY | Always All Yours | EN |
| AAZ | Areas And Zones | EN |
| AB | Anrufbeantworter | EN |
| AB | Ausser Betrieb | EN |
| AB | Aktiebolag | DE |
| AB | Anti-VEGF vs. Prompt Vitrectomy for VH From PDR | EN |
| AB | uneven bars | EN |
| AB | Algebraic Biology | EN |
| ABA | Address Book Archive | EN |
| ABA | American Bar Association | EN |
| ABA | American Basketball Association | EN |
| ABA | American Birding Association | EN |
| ABA | American Booksellers Association | EN |
| ABA | Applied Behavioral Analysis | EN |
| ABA | Association for Behavior Analysis | EN |
| ABA | Australian Broadcasting Authority | EN |
| Abacus | Abacus Recordings | EN |
| ABB | ASEA Brown Boveri (Schweiz) | EN |
| ABB | Akron and Barberton Belt [Railroad] | EN |
| ABB | Alex Boncayao Brigade | EN |
| ABB | Anybody But Bush | EN |
| ABB | Appreciate Bespectacled Bishounen [Club] | EN |
| ABB | Audio Building Block | EN |
| ABC | Applications of Broadband Communication | EN |
| ABC | Appropriate Byte Counting | EN |
| ABC | Approximate Bayesian Computation | EN |
| ABC | A Bit Cypher | EN |
| ABC | Advancing Blade Concept | EN |
| ABC | AfterBurner Control | EN |
| ABC | Airways, Breathing, Circulation | EN |
| ABC | Alberta Blue Cross | EN |
| ABC | Alcoholic Beverage Commission | EN |
| ABC | Alien Big Cat | DE |
| ABC | Already Been Chewed | EN |
| ABC | Always Be Careful | EN |
| ABC | American Book Center | EN |
| ABC | American Bowling Congress | EN |
| ABC | American-Born Chinese | EN |
| ABC | Anarchist Black Cross | EN |
| ABC | Appropriate Byte Count | EN |
| ABC | ArchBishop of Canterbury | EN |
| ABC | Aruba, Bonaire and Curacao | EN |
| ABC | Associration of British Countries | EN |
| ABC | Atomic, Biological, Chemical | EN |
| ABC | ATP Binding Cassette | EN |
| ABC | Audit Bureau of Circulations | EN |
| ABC | Aural Brevity Code | EN |
| ABC | Australian Broadcasting Commission | EN |
| ABC | Australian-Born Chinese | EN |
| ABC | [Admiral] Andrew Browne Cunningham | EN |
| ABC | Australian Broadcasting Corporation | EN |
| ABC | aerial bundled cable | EN |
| ABC | Arterial Stiffness, Blood Pressure and Cardiac Output Study | EN |
| ABC | Assessment of Bullying in Children | EN |
| ABC | The Asthma Bronchial Challenge Study | EN |
| ABC | Angioplasty or Bypass Surgery in Intermittent Claudication | EN |
| ABC | Anticholinergic vs. Botox Comparison Study | EN |
| ABC | Clarification of Abatacept Effects in SLE With Integrated Biologic and Clinical Approaches | EN |
| ABC | The ABC Trial Does All-Blood Cardioplegia Prevent Blood Transfusion in Cardiac Surgery? A Single Centre Pilot Study | EN |
| ABC | Alere Triage fs B-type Natriuretic Peptide (BNP) Method Comparison Evaluation | EN |
| ABC | Apnea, Bariatric Surgery Versus Continuous Positive Airway Pressure (CPAP) Trial | EN |
| ABC | The Effectiveness of Antibiotic Cement (ABC) Compared to Regular Cement in Reducing the Rate of Infection Following Total Knee Arthroplasty: The ABC Trial | EN |
| ABC | AngioSculpt Scoring Balloon Catheter For Bifurcation Coronary Lesions (ABC Study) | EN |
| ABC | Optimizing (Breathing) Techniques for Radiotherapy of Esophageal and Lung Carcinomas | EN |
| ABC | Autologous Bone Marrow-derived Mononuclear Cells for Therapeutic Arteriogenesis in Patients With Limb Ischemia | EN |
| ABC | Phase II Study With Abraxane, Bevacizumab and Carboplatin in Triple Negative Metastatic Breast Cancer | EN |
| ABC | Educational Intervention on Weight Management in Chinese-American Children | EN |
